Insiders · Form 4
What insiders do with their own money.
This week 130 insiders bought ($10.2B) and 279 sold ($2.6B). A clone score is not offered: the historical test of copying insider buys did not beat the market.
Cluster buys
| Ticker | Company | Insiders | Bought | Who |
|---|---|---|---|---|
| FUL | FULLER H B CO | 9 | $1.1M | BAILLY R JEFFREY (Director), FLORNESS DANIEL L (Director), HANDLEY THOMAS W (Director), Happe Michael J (Director), Lauber Charles T (Director), Malik Muhammad Shahbaz (Officer) |
| SPG | SIMON PROPERTY GROUP INC. | 9 | $448K | Aeppel Glyn (Director), GLASSCOCK LARRY C (Director), LEIBOWITZ REUBEN S (Director), LEWIS RANDALL J (Director), RODKIN GARY M (Director), Roe Peggy (Director) |
| HEI | HEICO CORP | 8 | $1.4M | CHERUVATATH NANDAKUMAR (Director), CULLIGAN THOMAS M (Director), Fine Carol F. (Director), HENRIQUES ADOLFO (Director), Hildebrandt Mark H (Director), MENDELSON VICTOR H (Officer) |
| RAPP | Rapport Therapeutics, Inc. | 6 | $1.7M | Ignelzi Troy A. (CFO), MARAGANORE JOHN (Director), PAUL STEVEN M (Director), Sanchez Ramiro (Director), Silva Paul M (Director), Young Wendy B. (Director) |
| ACCV | Accelevation Holdings Corp. | 5 | $4.1M | Donahue Paul D (Director), HECKES HOWARD C (Director), JONES GINGER M (Director), Jewell Brent C (Officer), Rubiera Michael (CEO) |
| STC | STEWART INFORMATION SERVICES CORP | 5 | $461K | Apel Thomas G (Director), BRADLEY C ALLEN JR (Director), Corey William S. Jr. (Director), EPPINGER FREDERICK H (CEO), Matz Deborah Jane (Director) |
| BBD | BANK BRADESCO | 4 | $73.5M | Alvarez Denise Aguiar (Director), Alvarez Rubens Aguiar (Director), Di Marcello Francesco (Officer), de Oliveira Andre Luis Duarte (Officer) |
| ADRX | ADARx Pharmaceuticals, Inc. | 4 | $60.5M | Chimovits Erez (Director), GORDON CARL L (Director), George Simeon (Director), ORBIMED ADVISORS LLC & OrbiMed Capital GP VII LLC & OrbiMed Israel GP II, L.P. & OrbiMed Advisors Israel II Ltd & OrbiMed Genesis GP LLC (Director) |
| PAM | Pampa Energy Inc. | 3 | $42.7M | Mariani Gustavo (President), Mindlin Damian Miguel (President), Mindlin Marcos Marcelo (Director) |
| BPRE | Bluerock Private Real Estate Fund | 3 | $39.0M | KAMFAR RAMIN (Director), MacDonald Ryan S (Director), Ruddy Jordan B. (President) |
| RENT | Rent the Runway, Inc. | 3 | $6.1M | CHS US Investments LLC & CHS GP LP & CHS UGP LLC & CHS Platform Holdings Pte. Ltd. & APS US Management LLC (10% owner), Nexus Capital Management LP & Gateway Runway, LLC & Gateway Runway Intermediate Holdings, Inc. & NEXUS SPECIAL SITUATIONS III, L.P. & NEXUS SPECIAL SITUATIONS III (CAYMAN), L.P. & Nexus Special Situations GP III, LP & Nexus Partners III, LLC & Cohen Michael S & Flesh Daniel E. & Giangiacomo Damian (Director), STORY3 Capital Partners, LLC & S3 RR Aggregator, LLC & Rising Sons Capital, LLC & Comisar Peter Harley (Director) |
| BBASX | AMG BBH Asset-Backed Credit Fund, LLC | 3 | $4.1M | AMG New York Holdings Corp. (10% owner), BROWN BROTHERS HARRIMAN & CO & BROWN BROTHERS HARRIMAN CREDIT PARTNERS, LLC (10% owner), Hohmann Neil Martin (Insider) |
| NPB | NORTHPOINTE BANCSHARES INC | 3 | $1.8M | Boer Carrie L (Director), Long Joseph B (Officer), Williams Charles Alan & Charles A Williams TR Charles A Williams Trust (CEO) |
| NXG | NXG NextGen Infrastructure Income Fund | 3 | $526K | Nelson Blake (CFO), Sunderland Todd (Insider), Swank Jerry V (Officer) |
| AGMB | AgomAb Therapeutics NV | 3 | $400K | Epstein David R (Director), Kemula Pierre Thadee Victor (CFO), Knotnerus Tim Jasper (CEO) |
Large buys by a CEO, CFO or president
| Filed | Ticker | Person | Role | Size |
|---|---|---|---|---|
| 28 Oct 2026 | ACN | Sweet Julie Spellman | Chair and CEO | $3.0M |
| 27 Oct 2026 | NPB | Williams Charles Alan & Charles A Williams TR Charles A Williams Trust | CHAIRMAN & CEO | $1.5M |
| 27 Oct 2026 | AIOK | Panagiotidis Petros Panagiotis | Chief Executive Officer | $1.1M |
| 27 Oct 2026 | TIPT | Barnes Michael Gene | Chairman and CEO | $502K |
| 26 Oct 2026 | Blackstone Multi-Strategy Hedge Fund L.P. | Abrahams Riad M | Chief Executive Officer | $795K |
| 19 Oct 2026 | APLD | Zhang Jason Gechen | President | $5.7M |
| 19 Oct 2026 | APLD | Cummins Wes | CEO; Chairman | $1.0M |
| 15 Oct 2026 | FLSC | Cha Albert & Frazier Life Sciences Holdings II LLC & Frazier Life Sciences Public Fund, L.P. & FHMLSP, L.P. & FHMLSP, L.L.C. | Chief Executive Officer | $3.0M |
| 14 Oct 2026 | INBX | Lappe Mark | Chief Executive Officer | $849K |
| 14 Oct 2026 | TDIC | Seto Wai Yue | Chief Executive Officer | $600K |
| 13 Oct 2026 | GME | Cohen Ryan | President, CEO and Chairman | $22.8M |
| 13 Oct 2026 | API | Zhao Bin | Chief Executive Officer | $696K |