D-MA · House

Katherine M. Clark

Copying their 123 priced stock purchases the day after each disclosure returned 8.1% a year since Jan 2014, against 11.2% for SPY held on exactly the same days. Clone score 40 of 100: Coin flip.

OfficeD-MA · House
Clone score40 / 100
VerdictCoin flip
Copy after disclosure8.1%
SPY, same days11.2%
Edge, a year−3.0%
Disclosed trades431
Trades in 90 days0
Last filed14 Jul 2026

Recent disclosures

FiledSideTickerAmount
14 Jul 2026buyUNITED STATES TREAS SER AK-2028; 4.25%; Due 02/15/2028$50,001 - $100,000
14 Jul 2026buyUNITED STATES TREAS SER AJ-2028; 4.25%; Due 01/15/2028$50,001 - $100,000
14 Jul 2026buyUNITED STATES TREAS SER AF-2027; 4.125%; Due 10/31/2027$50,001 - $100,000
14 Jul 2026buyUNITED STATES TREAS SER AV-2027; 4.0%; Due 12/15/2027$15,001 - $50,000
14 Jul 2026buyUNITED STATES TREAS SER AK-2028; 4.25%; Due 02/15/2028$15,001 - $50,000
14 Jul 2026buyUNITED STATES TREAS SER AJ-2028; 4.25%; Due 01/15/2028$15,001 - $50,000
14 Jul 2026buyUNITED STATES TREAS SER AF-2027; 4.125%; Due 10/31/2027$15,001 - $50,000

All of Congress